Mandatory Public Disclosure
S.NO | INFORMATION | DETAILS |
1 | Name of the School | St. Mary’s School |
2 | Affiliation. No. | 3630366 |
3 | School Code. | 56311 |
4 | Complete Address with Pin code | St.Mary’s School,H.NO.9-14-11/1,CHERLAPALLY,NALGONDA, TELANGANA 508001 |
5 | Name of the Principal | Rev. Sr. BEERALA BALA CHANDRAVATHI |
6 | Qualification | M.A, M.Ed. |
SCHOOL EMAIL.ID | stmarysnlg2014@gmail.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9989240884 / 7995370627 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATE. | VIEW |
C. RESULTS AND ACADEMICS.
S.No | Documents/information | Upload Documents |
1 | Fee structure of the school | VIEW |
2 | Annual academic calendar | VIEW |
3 | List of school management committee | VIEW |
4 | List of Parents teachers Association (PTA) members | VIEW |
5 | Last three-year result of the board examination as per applicability |
Result class – X
S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
1 | 2023 | 23 | 23 | 100 | All Passed |
D. STAFF (TEACHING)
S.No | Information | Details |
1 | Principal | BEERALA BALA CHANDRAVATHI |
2 | Total No.Of Teachers | 23 |
O PGTS | 0 | |
TGT | 13 | |
PRT | 10 | |
3 | Teachers Section Ratio | 1 : 6 |
4 | Details of Special Educator | Mr SOMA SEKHAR |
5 | Details of Counsellor and Wellness Teacher | Sr. JESY K. VARGHESE |
E. School infrastructure:
S.No | Information | Details |
1 | Total Campus area of the school (In Square Meters) | 7486 Sq.mtr |
2 | No and Size of the class Rooms (In Square meters) | 22, 521.92 Sq. Feet |
3 | No. and Sze of Laboratories Including computer Labs (in square meters) | 3 Computer lab – 600 Sq. Feet Maths lab – 600 Sq. Feet Composite lab – 600 Sq. Feet |
4 | Internet Facility (Yes / No) | Yes |
5 | No. Of Girls Toilets | 17 |
6 | No. Of Boys Toilets | 16 |
7 | Link of YouTube video of the Inspection of school Covering the Infrastructure of the school. | VIEW |